Sharuɗɗan Sharuɗɗan Valve da Gajarta
Valve Construction da Sharuɗɗan Sashe |
1 | Girman fuska da fuska | 18 | Akwatin kaya | 35 | Sunan Plate |
2 | Nau'in gini | 19 | Akwatin kaya | 36 | Dabarun hannu |
3 | Ta hanyar nau'in | 20 | Gland | 37 | Shirya Kwaya |
4 | Nau'in kusurwa | 21 | shiryawa | 38 | Kulle Kwaya |
5 | nau'in Y | 22 | Yoke | 39 | Tsaki |
6 | Nau'in hanya uku | 23 | Girman bawul mai tushe | 40 | Riƙe Disc |
7 | Nau'in daidaitawa | 24 | Nau'in haɗin kai | 41 | Wurin zama Screw |
8 | Nau'in buɗewa kullum | 25 | Wutar diski | 42 | Karshen Jiki |
9 | Nau'in rufaffiyar al'ada | 26 | Disc kofa mai sassauƙa | 43 | Hinge Pin |
10 | Jiki | 27 | Ball | 44 | Rataye Disc |
11 | Bonnet | 28 | Daidaita kulle | 45 | Hange Nut |
12 | Disc | 29 | Farantin bazara | | |
13 | Disc | 30 | diaphragm | | |
14 | Zoben wurin zama | 31 | Disc | | |
15 | Rufe fuska | 32 | Kwallon yawo | | |
16 | Kara | 33 | Guga iyo | | |
17 | Yoke bushing | 34 | Girman ƙarshen ƙarshen bawul | | |
Sharuɗɗan Iyawar Valve |
1 | Matsin lamba | 11 | Leaka |
2 | Diamita mara kyau | 12 | Gabaɗaya girma |
3 | Matsin aiki | 13 | Girman haɗin kai |
4 | Yanayin aiki | 14 | Dagawa |
5 | Dace da zafin jiki | 15 | Matsakaicin adadin kwarara |
6 | Gwajin Shell | 16 | Matsakaicin izinin izini |
7 | Gwajin Shell | 17 | Matsin aiki |
8 | Gwajin hatimi | 18 | Matsakaicin matsa lamba aiki |
9 | Hatimi gwajin matsa lamba | 19 | Yanayin aiki |
10 | Gwajin hatimin baya | 20 | Matsakaicin zafin aiki |
Sharuɗɗa masu dacewa da Gajarta |
Kofin saida mata | C |
Ƙarshen sayar da namiji | Ftg |
Mace NPT zaren | F |
Male NPT zaren | M |
Standard tiyo thread | Hose |
Ƙarshen mace don bututun ƙasa | Hub |
Ƙarshen namiji don bututun ƙasa | Spigot |
An yi amfani da shi tare da haɗin gwiwar injiniya | Babu Hub |
Ainihin bututu waje diamita | OD Tube |
Madaidaicin zaren | S |
Zamewa hadin gwiwa | SJ |
Faɗakarwa | FL |